Redmi
RedMi is a smartphone brand manufactured by Xiaomi that was first announced in July 2013. Redmi phones use the Android operating system. The phones were previously branded under the name HongMi. Models include the Redmi 1, Redmi 1S and Redmi Note. Redmi phones have been marketed in China (including Hong Kong), Taiwan, Singapore and India. The most significant difference from traditional Xiaomi smartphones is that it uses less-expensive components and is more consumer-oriented. However, the Redmi 1S and Redmi Note (4G edition) both have a mid-range Snapdragon 400 series chipset. In August 2014, The Wall Street Journal reported that in the second-quarter of the 2014 fiscal year, Xiaomi became the leader in smartphone shipment rankings in China with a market share of 14%. Redmi sales were attributed as a contributing factor toward this gain in shipment rankings.
The RedMi phone released in 2013 was first announced on the Xiaomi's website, with consumer sales beginning on July 12, 2013. When first launched, supply was limited to 50,000 units for China and 10,000 units for Hong Kong.
The RedMi Note was released in July 2014, and uses 3G in dual sim variant and 4G LTE in single sim variant and the 1.7 GHz Octa Core processor by Mediatek. Xiaomi also released the Redmi 1S smartphone in July 2014.
On August 4, 2014, The Wall Street Journal reported that in China's smartphone market, Xiaomi overtook Samsung in the second-quarter of the 2014 fiscal year with a 14% market share in smartphone shipment rankings, while Samsung had a 12% market share during this time. Additionally, Yulong and Lenovo both had a 12% market share during this time. Redmi sales were attributed as contributing to Xiaomi's increased shipment rankings in the smartphone market. Conversely, in the first-quarter of 2014, Xiaomi held a 10.7% market share.
A sales launch on February 21, 2014 resulted in the phone selling out in eight minutes, and another launch on February 27, 2014 resulted in the phone selling out in six minutes.On March 13, 2014, 5,000 Redmi phones sold out in eight minutes after being purveyed to consumers on Xiaomi's website.
FEATURES
Redmi Note 4G
GENERAL
Release date | August 2014 |
Dimensions (mm) | 154.00 x 78.70 x 9.45 |
Weight (g) | 199.00 |
Battery capacity (mAh) | 3100 |
Removable battery | Yes |
Colours | White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
HARDWARe
Processor | 1.6GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 2GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Skin | MiUI |
Java support | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
REDMI 2
GENERAL
Release date | January 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 134.00 x 67.20 x 9.40 |
Weight (g) | 133.00 |
Battery capacity (mAh) | 2200 |
Removable battery | Yes |
Colours | White, Black, Yellow, Pink, Green |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 312 |
Colours | 16M |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Skin | MIUI 6 |
Java support | Yes |
Browser | HTML |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
MI 4
GENERAL
Release date | April 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 138.10 x 69.60 x 7.80 |
Weight (g) | 130.00 |
Battery capacity (mAh) | 3120 |
Removable battery | No |
Colours | Black, White, Orange, Light Blue, and Pink |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Colours | 16M |
HARDWARE
Processor | 1.1GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
Internal storage | 16GB |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 5.0.2 |
Skin | MIUI 6 |
Java support | Yes |
Browser | HTML |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
NOTE : All the info is taken from RedMi website.
Comments
Post a Comment